
Oct 13, 2025 EOD
Hybrid Financial Services Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 500262 | NSE Symbol: | HYBRIDFIN | P/E(TTM): | 33.86 |
ISIN Demat: | INE965B01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.58 |
Book Value(₹): | 3.76 | Market Cap(₹Cr.): | 57.81 | Face Value(₹): | 5.00 |
Hybrid Financial Services Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 500262 | |
NSE Symbol: | HYBRIDFIN | |
P/E(TTM): | 33.86 | |
ISIN Demat: | INE965B01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.58 | |
Book Value(₹): | 3.76 | |
Market Cap(₹Cr.): | 57.81 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
18.20
|
19.20
|
Prev Close(₹) |
19.64
|
19.66
|
Volume |
1291
|
36039
|
Today's Range(₹) |
19.16 - 18.20
|
19.20 - 18.55
|
52-Week Range(₹) |
23.34 - 18.20
|
22.72 - 10.05
|
Buy(Size) |
18.59 (x 242)
|
18.879999999999999(x 100)
|
Sell(Size) |
19.02(x 28)
|
19.02(x 28)
|